| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 07/08/24 | YL1DOG | CW | 559 | 559 | 20m |
| 07/08/24 | E71ØØRADIO | CW | 599 | 599 | 20m |
| 06/08/24 | MMØZBH | CW | 599 | 559 | 30m |
| 06/08/24 | OS5Z | CW | 599 | 529 | 40m |
| 06/08/24 | I3LUC | CW | 569 | 579 | 20m |
| 05/08/24 | SP6JOE | CW | 599 | 599 | 20m |
| 07/07/24 | IU3EGK | CW | 579 | 559 | 20m |
| 05/07/24 | N1W | CW | 599 | 599 | 20m |
| 04/07/24 | LY2PX | CW | 579 | 559 | 20m |
| 04/07/24 | E7W | CW | 599 | 599 | 20m |
| 01/07/24 | VE3EJ | CW | 599 | 599 | 15m |
| QSOs Breakdown | |
| Total | 121 |
| Year | 0 |
| Month | 0 |
| Countries Breakdown | |
| Worked | 34 |
| Confirmed | 0 / 14 / 19 |
| Needed | 306 |